MICRO-STRAT INC. INNOVATIONS AND CONTRIBUTIONS
MICRO-STRAT INC. is well qualified to perform the tasks involved in your study in a timely, cost effective manner, utilizing the expertise of our extremely high-caliber micropaleontological and sequence stratigraphic specialists. MICRO-STRAT INC. has an impressive track record of innovations as a consulting service company. Some of the more significant contributions MICRO-STRAT INC. has made to the consulting service field are listed here:
| 1983 |
|
| 1984 | Recognized and used calcareous nannofossils as essential microfossils in age dating and well correlation in the Gulf of Mexico, and Nigeria Introduced a 5-zone paleobathymeteric subdivision from 600-6000 feet based on important benthic Foraminifas |
| 1985 | Developed the first Deep-water Zonation for the Plio-Pleistocene using Calcareous Nannofossils, Planktonic Forminifers and Benthic Forminifers for use as a refined method of correlation from shelf to deepwater. |
| 1986 | Introduced species abundance and diversity histograms and their patterns to identify the Warm and Cool (with Jim Lamb), increase and decrease in paleowater depth. |
| 1987 | Recognized that fossil peaks, increase in water depth and increase in temperature correspond to Vail's Maximum Flooding Surface Condensed Sections (with Dr. Bernie Shafer) recognize and age date high aptitude, through-going reflectors on seismic profiles. |
| 1988 | With Dr.Peter R. Vail developed a new technology, Seismic Sequence Stratigraphy by integrating the High Resolution Biostratigraphy and Paleobathymetry, Well-log Signatures and Seismic Reflection Profiles as a refinement of Seismic Stratigraphy. |
| 1990 | Published (with Dr. Peter R. Vail) the new Plio-Pleistocene Global Cycle Chart based on Seismic Sequence Stratigraphic data from more than one hundred wells. (Revised the Global CHart of Haq, et al., 1987. |
| 1990 | With Dr. Peter Vail, Constructed a Seismic Sequence Stratigraphic Grid, using 65 wells, for the Plio-Pleistocene from South Timbalier to west Cameron, Ewing Bank, Green Canyon, Garden Banks as a non-property project. |
| 1990 | With Dr. Peter Vail, made the first IHRDC VIDEO on Well-Log Seismic Sequence Stratigraphy to hundreds of Scientists. |
| 1991 | With Dr. Peter Vail, continued to conduct the industry wide short courses on Well-Log Seismic Sequence Stratigraphy to hundreds of Scientists |
| 1992 | With Dr. Peter Vail, conducted the first AAPG industry wide short course on Well-Log Seismic Sequence Stratigraphy to hundreds of Scientists, in London. |
| 1993 | With Dr. Robert Mitchum, revised the Miocene Global Cycle Chart of Haq. et al., 1987, using sequence stratigraphic data and interpretations. |
| 1994 | Developed the "Reservoir Parasequence Analysis" technology to help correlate reservoir sand in oil and gas fields by the Integration High Resolution Biosratigraphy, Well-logs and Seismic Reflection Profiles on a Reservoir Scale. |
| 1995 | Developed the "Seismic Biostratigraphy" technology - the ability to perform Seismic Biostratigraphy - Sequence Stratigraphy while a well is being drilled using High Resolution Biosratigraphy, Paleobathymetry and a Seismic Profile. |
| 1990-1997 | With Dr. Peter Vail, taught more than 25 short courses to approximately 1000 scientists around the world in Seismic Sequence Stratigraphic Analysis methodology. |
| 1990-1997 | With Drs. Peter R. Vail, Robert Mitchum and Jory Pacht applied the Well-log Seismic Sequence Stratigraphic analysis methodology to numerous wells and projects in the Gulf of Mexico and around the world. |
| 1997 | With Drs. Bernie Shafer and Peter R. Vail refined the Reservoir Parasequence Analysis as it applies to correlating sands in the Subsalt Environment. |
MICRO-STRAT INC.
5755 Bonhomme, Suite 406
Houston, Texas 77036-2013
(713)977-2120
Fax-(713)977-7684
: