| Adobe Resources Corp. | GEISUM | Fuel Resources |
| AGIP | Getty Oil Co. | Petro-Tech Peruana S.A. |
| AMAX Oil & Gas Inc. | Global Natural Resources | Phillips Petroleum Co. |
| Amerada Hess Corp. | Grace Energy Corp. | Placid Oil Co. |
| Amoco Corp. | Grace Petroleum | Pogo Inc. |
| Anadarko Petroleum Corp. | Great Eastern Energy & Dev. Corp. | Pogo Producing Co. |
| Anglo-Suisse | Gustavson Associates | Questar Corp. |
| ANR INC. | Howell Corp. | R.P.I. Boulder |
| Apache Corp. | Hunt oil Co. | Reservoirs Inc. |
| Apache Darag | Invoil | Resources (US) |
| ARCO | JAPEX | Royal Dutch Shell Nigeria |
| Atlas Resources | Louisiana Land & Exploration | Santa Fe Energy Partners |
| BHP Petroleum (Americas) | Maraven | Santa Fe Energy Resources |
| BP (USA) | Marine Geological | SETSCO INC. |
| British Gas Egypt | Marks And Associates | Shanghai Bureau |
| Brown and Ruth Geochemistry | Maxus Bolivia | Shell Oil Co. |
| Cabot Oil Gas Corp. | Maxus Bulgaria | Sonat Inc. |
| Cenex Inc. | Maxus Energy Corp. | Sun Oil Co. |
| Champlin Petroleum | Meridian Oil Co. | Survey USDA Nevada |
| Chevron Corp. | Mesa Inc. | Target Reservoirs |
| Chinese National Offshore Oil Co. | Ministry of Geology-China | Taurus Exploration Inc. |
| CNOOC Research | Mitchell Energy & Dev. Corp. | Tenneco Inc. |
| Coastal Corp. | Mobil Corp. | Tesoro Petroleum Corp. |
| Columbia Gas Systems Co. | Murphy Oil Co. | Texaco Inc. |
| Cominco Nevada | Natural Fuel Gas Co. | Texaco Thailand |
| Conoco Inc. | National Hydrocarbons Corp.-Cameroon | Total |
| Consolidated Natural Gas Co. | NERCO Oil Gas Inc. | Transco Energy Co. |
| Development Co. | NOMECO Oil Gas Co. | Trend International |
| Diamond Shamrock | Norcen Energy | Tulley Enterprises |
| Elf Aquitaine | Occidental Petroleum Corp. | Union Pacific Resources Co. |
| Energy Development Corp. | Oryx Energy Co. | Union Texas Petoleum |
| Enron Corp. | Oxy Albania | University of Nevada |
| Ensearch Corp. | Oxy Argentina | Unocal Corp. |
| Ensearch Exploration Partners | Pacific Enterprises Co. | USX-Marathon Group |
| Exxon Corp. | Patrick Petroleum Co. | WAPET-Australia |
| FINA Inc. | Pecten USA | Western Atlas Core Lab |
| Flannigan Inc. | PEDCO-Korea | Worldwide Geosciences |
| Forest Oil Corp. | PEDCO-Vietnam | Worldwide Petroleum Inc. |
| Freeport-McMoran Inc. | Pennzoil Morocco | Yemen Hunt oil Co. |
| Freeport-McMoRan Oil & Gas | Pennzoil Co. | Zapata Corp. |
MICRO-STRAT INC.
5755 Bonhomme, Suite 406
Houston, Texas 77036-2013
(713)977-2120
Fax-(713)977-7684